| Player | Pres | Act | Eff. Heal | % | HPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|
| Fortaah | 100.0% | 94.5% | 929,135 | 25.9% | 3,182 | 58.6% | ||
| Stanis | 100.0% | 94.2% | 837,036 | 23.4% | 2,876 | 20.2% | ||
| Bodacious | 100.0% | 94.8% | 562,246 | 15.7% | 1,919 | 42.5% | ||
| Oblivineti | 100.0% | 94.5% | 461,467 | 12.9% | 1,580 | 50.2% | ||
| Loolibop | 100.0% | 90.9% | 308,914 | 8.6% | 1,099 | 46.2% | ||
| Brog | 100.0% | 87.7% | 49,156 | 1.4% | 181 | 34.5% | ||
| Kraetoz | 100.0% | 90.0% | 35,444 | 1.0% | 127 | 71.8% | ||
| Stressmaker | 100.0% | 96.1% | 34,081 | 1.0% | 115 | 56.7% | ||
| Gazwarlock | 100.0% | 94.5% | 33,995 | 0.9% | 116 | 57.8% | ||
| Pippynn | 100.0% | 96.1% | 31,846 | 0.9% | 107 | 56.0% | ||
| Laural | 100.0% | 100.0% | 30,671 | 0.9% | 99 | 69.2% | ||
| Cherouvim | 100.0% | 90.6% | 28,422 | 0.8% | 102 | 70.2% | ||
| Bablu | 100.0% | 100.0% | 26,043 | 0.7% | 84 | 64.2% | ||
| Gyeld | 100.0% | 85.1% | 25,159 | 0.7% | 96 | 44.6% | ||
| Bogsie | 100.0% | 100.0% | 24,689 | 0.7% | 80 | 64.2% | ||
| Lylian | 100.0% | 100.0% | 24,318 | 0.7% | 79 | 63.9% | ||
| Spiritkiller | 100.0% | 100.0% | 21,388 | 0.6% | 69 | 72.5% | ||
| Elhana | 100.0% | 90.0% | 20,257 | 0.6% | 73 | 76.2% | ||
| Samwynne | 100.0% | 100.0% | 20,076 | 0.6% | 65 | 65.2% | ||
| Treehugga | 100.0% | 79.6% | 18,794 | 0.5% | 76 | 74.2% | ||
| Kamzie | 100.0% | 92.2% | 17,897 | 0.5% | 63 | 81.6% | ||
| Jnizlól | 100.0% | 64.4% | 14,190 | 0.4% | 71 | 57.9% | ||
| Mutarin | 100.0% | 62.8% | 12,961 | 0.4% | 67 | 68.9% | ||
| Shinigami | 65.7% | 77.3% | 12,299 | 0.3% | 78 | 76.7% |
Player
